|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Human cd141 (aa 19 – 515) |
| CD141 Swiss Prot | | P07204 |
| CD141 Protein names | | Thrombomodulin (TM) (Fetomodulin) (CD antigen CD141) |
| CD141 Gene names | | THBD THRM |
| Organism | | Human |
| CD141 Entry name | | TRBM_HUMAN |
| CD141 Codon optimized cDNA Clone |
| CD141 cDNA Cat | | RPV0145 |
| cDNA Tag | | cDNA CD141 contains A 6x histidine tag |
| Condon optimized CD141 cDNA Formulation | | Liquid |
| Condon optimized CD141 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD141 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD141 Protein |
| Recombinant CD141 Protein Cat | | PV0145 |
| CD141 Protein Source | | Recombinant protein |
| Recombinant CD141 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD141 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD141 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD141 contains A 6x histidine tag |
| Recombinant CD141 Protein Formulation | | Liquid |
| Recombinant CD141 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD141 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD141 SUBUNIT | | - |
| CD141 Subcellular locations | | SUBCELLULAR LOCATION: Membrane; Single-pass type I membrane protein. |
| CD141 FUNCTION According to UniProtKB Swiss Prot | | Thrombomodulin is a specific endothelial cell receptor that forms a 1:1 stoichiometric complex with thrombin. This complex is responsible for the conversion of protein C to the activated protein C (protein Ca). Once evolved, protein Ca scissions the activated cofactors of the coagulation mechanism, factor Va and factor VIIIa, and thereby reduces the amount of thrombin generated. |
| CD141 Sequence databases | | EMBL | DDBJ | GenBank |
| CD141 3D structure databases | | ModBase |
| CD141 Protein protein interaction databases | | STRING |
| CD141 Proteomic databases | | PRIDE |
| CD141 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD141 Organism specific databases | | CTD | MGI |
| CD141 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD141 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD141 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |