|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Human cd142 (aa 33 – 251) |
| CD142 Swiss Prot | | P13726 |
| CD142 Protein names | | Tissue factor (TF) (Coagulation factor III) (Thromboplastin) (CD antigen CD142) |
| CD142 Gene names | | F3 |
| Organism | | Human |
| CD142 Entry name | | TF_HUMAN |
| CD142 Codon optimized cDNA Clone |
| CD142 cDNA Cat | | RPV0148 |
| cDNA Tag | | cDNA CD142 contains A 6x histidine tag |
| Condon optimized CD142 cDNA Formulation | | Liquid |
| Condon optimized CD142 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD142 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD142 Protein |
| Recombinant CD142 Protein Cat | | PV0148 |
| CD142 Protein Source | | Recombinant protein |
| Recombinant CD142 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD142 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD142 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD142 contains A 6x histidine tag |
| Recombinant CD142 Protein Formulation | | Liquid |
| Recombinant CD142 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD142 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD142 SUBUNIT | | SUBUNIT: Interacts with HSPE; the interaction, inhibited by heparin, promotes the generation of activated factor X and activates coagulation in the presence of activated factor VII. |
| CD142 Subcellular locations | | SUBCELLULAR LOCATION: Membrane; Single-pass type I membrane protein. |
| CD142 FUNCTION According to UniProtKB Swiss Prot | | Initiates blood coagulation by forming a complex with circulating factor VII or VIIa. The [TF:VIIa] complex activates factors IX or X by specific limited protolysis. TF plays a role in normal hemostasis by initiating the cell-surface assembly and propagation of the coagulation protease cascade. |
| CD142 Sequence databases | | EMBL | DDBJ | GenBank |
| CD142 3D structure databases | | ModBase |
| CD142 Protein protein interaction databases | | STRING |
| CD142 Proteomic databases | | PRIDE |
| CD142 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD142 Organism specific databases | | CTD | MGI |
| CD142 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD142 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD142 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |