|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Mouse cd147 (aa 22 – 325) |
| CD147 Swiss Prot | | P18572 |
| CD147 Protein names | | Basigin (Basic immunoglobulin superfamily) (HT7 antigen) (Membrane glycoprotein gp42) (CD antigen CD147) |
| CD147 Gene names | | Bsg |
| Organism | | Mouse |
| CD147 Entry name | | BASI_MOUSE |
| CD147 Codon optimized cDNA Clone |
| CD147 cDNA Cat | | RPV0161 |
| cDNA Tag | | cDNA CD147 contains A 6x histidine tag |
| Condon optimized CD147 cDNA Formulation | | Liquid |
| Condon optimized CD147 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD147 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD147 Protein |
| Recombinant CD147 Protein Cat | | PV0161 |
| CD147 Protein Source | | Recombinant protein |
| Recombinant CD147 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD147 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD147 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD147 contains A 6x histidine tag |
| Recombinant CD147 Protein Formulation | | Liquid |
| Recombinant CD147 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD147 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD147 SUBUNIT | | SUBUNIT: Forms homooligomers in a cis-dependent manner on the plasma membrane. Forms a complex with MMP1 at the tumor cell surface (By similarity). Interacts with SLC16A1 and SLC1A3; probably a BSG dimer is associated with a monocarboxylate transporter dimer. Interacts with AJAP1 (By similarity). Interacts with ATP1B2, MAG and L1CAM. |
| CD147 Subcellular locations | | SUBCELLULAR LOCATION: Cell membrane; Single-pass type I membrane protein. Melanosome (By similarity). Note=Colocalizes with SLC16A1 and SLC16A8. In spermatozoa, localized on the principal piece of caput and in the middle piece during transit in the corpus and cauda epididymides. |
| CD147 FUNCTION According to UniProtKB Swiss Prot | | Plays pivotal roles in spermatogenesis, embryo implantation, neural network formation and tumor progression. Stimulates adjacent fibroblasts to produce matrix metalloproteinases (MMPS). May target monocarboxylate transporters SLC16A1, SLC16A3 and SLC16A8 to plasma membranes of retinal pigment epithelium and neural retina. Seems to be a receptor for oligomannosidic glycans. In vitro, promotes outgrowth of astrocytic processes. |
| CD147 Sequence databases | | EMBL | DDBJ | GenBank |
| CD147 3D structure databases | | ModBase |
| CD147 Protein protein interaction databases | | STRING |
| CD147 Proteomic databases | | PRIDE |
| CD147 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD147 Organism specific databases | | CTD | MGI |
| CD147 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD147 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD147 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |