|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Rat cd10 (aa 52-450) |
| CD10 Swiss Prot | | P07861 |
| CD10 Protein names | | Neprilysin |
| CD10 Gene names | | Mme |
| Organism | | Rat |
| CD10 Entry name | | EP_RAT |
| CD10 Codon optimized cDNA Clone |
| CD10 cDNA Cat | | RPV0021 |
| cDNA Tag | | cDNA CD10 contains A 6x histidine tag |
| Condon optimized CD10 cDNA Formulation | | Liquid |
| Condon optimized CD10 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD10 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD10 Protein |
| Recombinant CD10 Protein Cat | | PV0021 |
| CD10 Protein Source | | Recombinant protein |
| Recombinant CD10 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD10 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD10 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD10 contains A 6x histidine tag |
| Recombinant CD10 Protein Formulation | | Liquid |
| Recombinant CD10 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD10 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD10 SUBUNIT | | - |
| CD10 Subcellular locations | | - |
| CD10 FUNCTION According to UniProtKB Swiss Prot | | Thermolysin-like specificity, but is almost confined on acting on polypeptides of up to 30 amino acids. Biologically important in the destruction of opioid peptides such as Met- and Leu-enkephalins by cleavage of a Gly-Phe bond. Able to cleave angiotensin-1, angiotensin-2 and angiotensin 1-9. Involved in the degradation of atrial natriuretic factor (ANF). Displays UV-inducible elastase activity toward skin preelastic and elastic fibers. |
| CD10 Sequence databases | | EMBL | DDBJ | GenBank |
| CD10 3D structure databases | | ModBase |
| CD10 Protein protein interaction databases | | STRING |
| CD10 Proteomic databases | | PRIDE |
| CD10 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD10 Organism specific databases | | CTD | MGI |
| CD10 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD10 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD10 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |