|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Human cd103 (aa 200 – 389) |
| CD103 Swiss Prot | | P38570 |
| CD103 Protein names | | Integrin alpha-E (HML-1 antigen) (Integrin alpha-IEL) (Mucosal lymphocyte 1 antigen) (CD antigen CD103) [Cleaved into: Integrin alpha-E light chain; Integrin alpha-E heavy chain] |
| CD103 Gene names | | ITGAE |
| Organism | | Human |
| CD103 Entry name | | ITAE_HUMAN |
| CD103 Codon optimized cDNA Clone |
| CD103 cDNA Cat | | RPV0025 |
| cDNA Tag | | cDNA CD103 contains A 6x histidine tag |
| Condon optimized CD103 cDNA Formulation | | Liquid |
| Condon optimized CD103 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD103 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD103 Protein |
| Recombinant CD103 Protein Cat | | PV0025 |
| CD103 Protein Source | | Recombinant protein |
| Recombinant CD103 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD103 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD103 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD103 contains A 6x histidine tag |
| Recombinant CD103 Protein Formulation | | Liquid |
| Recombinant CD103 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD103 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD103 SUBUNIT | | SUBUNIT: Heterodimer of an alpha and a beta subunit. The alpha subunit is composed of an heavy and a light chains linked by a disulfide bond. Alpha-E associates with beta-7. |
| CD103 Subcellular locations | | SUBCELLULAR LOCATION: Membrane; Single-pass type I membrane protein. |
| CD103 FUNCTION According to UniProtKB Swiss Prot | | Integrin alpha-E/beta-7 is a receptor for E-cadherin. It mediates adhesion of intra-epithelial T-lymphocytes to epithelial cell monolayers. |
| CD103 Sequence databases | | EMBL | DDBJ | GenBank |
| CD103 3D structure databases | | ModBase |
| CD103 Protein protein interaction databases | | STRING |
| CD103 Proteomic databases | | PRIDE |
| CD103 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD103 Organism specific databases | | CTD | MGI |
| CD103 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD103 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD103 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |