|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Mouse cd177 (aa 22-408) |
| CD177 Swiss Prot | | Q8R2S8 |
| CD177 Protein names | | CD177 antigen (CD antigen CD177) |
| CD177 Gene names | | Cd177 |
| Organism | | Mouse |
| CD177 Entry name | | CD177_MOUSE |
| CD177 Codon optimized cDNA Clone |
| CD177 cDNA Cat | | RPV0257 |
| cDNA Tag | | cDNA CD177 contains A 6x histidine tag |
| Condon optimized CD177 cDNA Formulation | | Liquid |
| Condon optimized CD177 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD177 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD177 Protein |
| Recombinant CD177 Protein Cat | | PV0257 |
| CD177 Protein Source | | Recombinant protein |
| Recombinant CD177 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD177 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD177 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD177 contains A 6x histidine tag |
| Recombinant CD177 Protein Formulation | | Liquid |
| Recombinant CD177 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD177 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD177 SUBUNIT | | - |
| CD177 Subcellular locations | | SUBCELLULAR LOCATION: Cell membrane; Lipid-anchor, GPI-anchor (By similarity). |
| CD177 FUNCTION According to UniProtKB Swiss Prot | | - |
| CD177 Sequence databases | | EMBL | DDBJ | GenBank |
| CD177 3D structure databases | | ModBase |
| CD177 Protein protein interaction databases | | STRING |
| CD177 Proteomic databases | | PRIDE |
| CD177 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD177 Organism specific databases | | CTD | MGI |
| CD177 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD177 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD177 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |