|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Rat cd34 (aa 35 – 287) |
| CD34 Swiss Prot | | B1PLB1 |
| CD34 Protein names | | CD34 antigen (Predicted) (CD34 antigen isoform 1) |
| CD34 Gene names | | Cd34 Cd34_predicted rCG_20068 |
| Organism | | Rat |
| CD34 Entry name | | B1PLB1_RAT |
| CD34 Codon optimized cDNA Clone |
| CD34 cDNA Cat | | RPV0630 |
| cDNA Tag | | cDNA CD34 contains A 6x histidine tag |
| Condon optimized CD34 cDNA Formulation | | Liquid |
| Condon optimized CD34 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD34 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD34 Protein |
| Recombinant CD34 Protein Cat | | PV0630 |
| CD34 Protein Source | | Recombinant protein |
| Recombinant CD34 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD34 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD34 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD34 contains A 6x histidine tag |
| Recombinant CD34 Protein Formulation | | Liquid |
| Recombinant CD34 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD34 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD34 SUBUNIT | | - |
| CD34 Subcellular locations | | - |
| CD34 FUNCTION According to UniProtKB Swiss Prot | | Possible adhesion molecule with a role in early hematopoiesis by mediating the attachment of stem cells to the bone marrow extracellular matrix or directly to stromal cells. Could act as a scaffold for the attachment of lineage specific glycans, allowing stem cells to bind to lectins expressed by stromal cells or other marrow components. Presents carbohydrate ligands to selectins. |
| CD34 Sequence databases | | EMBL | DDBJ | GenBank |
| CD34 3D structure databases | | ModBase |
| CD34 Protein protein interaction databases | | STRING |
| CD34 Proteomic databases | | PRIDE |
| CD34 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD34 Organism specific databases | | CTD | MGI |
| CD34 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD34 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD34 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |