|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Rat cd48 (aa 23 – 217) |
| CD48 Swiss Prot | | P10252 |
| CD48 Protein names | | CD48 antigen (BCM1 surface antigen) (BLAST-1) (MRC OX-45 surface antigen) (CD antigen CD48) |
| CD48 Gene names | | Cd48 Bcm-1 |
| Organism | | Rat |
| CD48 Entry name | | CD48_RAT |
| CD48 Codon optimized cDNA Clone |
| CD48 cDNA Cat | | RPV0719 |
| cDNA Tag | | cDNA CD48 contains A 6x histidine tag |
| Condon optimized CD48 cDNA Formulation | | Liquid |
| Condon optimized CD48 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD48 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD48 Protein |
| Recombinant CD48 Protein Cat | | PV0719 |
| CD48 Protein Source | | Recombinant protein |
| Recombinant CD48 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD48 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD48 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD48 contains A 6x histidine tag |
| Recombinant CD48 Protein Formulation | | Liquid |
| Recombinant CD48 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD48 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD48 SUBUNIT | | - |
| CD48 Subcellular locations | | SUBCELLULAR LOCATION: Cell membrane; Lipid-anchor, GPI-anchor (By similarity). |
| CD48 FUNCTION According to UniProtKB Swiss Prot | | Ligand for CD2. Might facilitate interaction between activated lymphocytes. Probably involved in regulating T-cell activation. |
| CD48 Sequence databases | | EMBL | DDBJ | GenBank |
| CD48 3D structure databases | | ModBase |
| CD48 Protein protein interaction databases | | STRING |
| CD48 Proteomic databases | | PRIDE |
| CD48 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD48 Organism specific databases | | CTD | MGI |
| CD48 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD48 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD48 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |