|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Rat cd72 (aa 117 – 354) |
| CD72 Swiss Prot | | Q5BK59 |
| CD72 Protein names | | Cd72 molecule |
| CD72 Gene names | | CD72 |
| Organism | | Rat |
| CD72 Entry name | | Q5BK59_RAT |
| CD72 Codon optimized cDNA Clone |
| CD72 cDNA Cat | | RPV0809 |
| cDNA Tag | | cDNA CD72 contains A 6x histidine tag |
| Condon optimized CD72 cDNA Formulation | | Liquid |
| Condon optimized CD72 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD72 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD72 Protein |
| Recombinant CD72 Protein Cat | | PV0809 |
| CD72 Protein Source | | Recombinant protein |
| Recombinant CD72 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD72 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD72 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD72 contains A 6x histidine tag |
| Recombinant CD72 Protein Formulation | | Liquid |
| Recombinant CD72 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD72 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD72 SUBUNIT | | - |
| CD72 Subcellular locations | | - |
| CD72 FUNCTION According to UniProtKB Swiss Prot | | Plays a role in B-cell proliferation and differentiation. Associates with CD5. |
| CD72 Sequence databases | | EMBL | DDBJ | GenBank |
| CD72 3D structure databases | | ModBase |
| CD72 Protein protein interaction databases | | STRING |
| CD72 Proteomic databases | | PRIDE |
| CD72 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD72 Organism specific databases | | CTD | MGI |
| CD72 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD72 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD72 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |