|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Mouse cd9 (extracellular domain fused GFP at C-terminal) |
| CD9 Swiss Prot | | P40240 |
| CD9 Protein names | | CD9 antigen (CD antigen CD9) |
| CD9 Gene names | | Cd9 |
| Organism | | Mouse |
| CD9 Entry name | | CD9_MOUSE |
| CD9 Codon optimized cDNA Clone |
| CD9 cDNA Cat | | RPV0872 |
| cDNA Tag | | cDNA CD9 contains A 6x histidine tag |
| Condon optimized CD9 cDNA Formulation | | Liquid |
| Condon optimized CD9 cDNA Storage | | Ship at Room temperature. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Condon optimized CD9 cDNA Applications | | Applications: 1. Codon-optimized cDNA sequence designed for recombinant protein production in both E.coli and Mammalian cell. The cDNA has been cloned into E.coli expression vector with 6x Histidine tag.2. May be used as RNAi assistance to restore the loss of function. |
| Recombinant CD9 Protein |
| Recombinant CD9 Protein Cat | | PV0872 |
| CD9 Protein Source | | Recombinant protein |
| Recombinant CD9 Protein Applications | | Western Blot, may be used for other applications determined by user |
| Recombinant CD9 Protein Purity | | >90%, as determined by SDS-PAGE under reducing conditions |
| Recombinant CD9 Protein Activity | | N/A |
| Recombinant protein Tag | | Recombinant CD9 contains A 6x histidine tag |
| Recombinant CD9 Protein Formulation | | Liquid |
| Recombinant CD9 Protein Storage | | Ship at 4℃. Storage at -20℃ to −80℃ Upon receipt. Avoid repeated freeze-thaw cycles. |
| Place Order for Recombinant CD9 Protein or cDNA | | For pricing and availability, Click Here >>> |
| CD9 SUBUNIT | | SUBUNIT: Forms both disulfide-linked homodimers and higher homooligomers as well as heterooligomers with other members of the tetraspanin family. Associates with CR2/CD21 and with PTGFRN/CD9P1. Interacts directly with IGSF8 (By similarity). |
| CD9 Subcellular locations | | SUBCELLULAR LOCATION: Membrane; Multi-pass membrane protein. |
| CD9 FUNCTION According to UniProtKB Swiss Prot | | Involved in platelet activation and aggregation. Regulates paranodal junction formation. Involved in cell adhesion, cell motility and tumor metastasis. Required for sperm-egg fusion (By similarity). Acts as a receptor for PSG17. |
| CD9 Sequence databases | | EMBL | DDBJ | GenBank |
| CD9 3D structure databases | | ModBase |
| CD9 Protein protein interaction databases | | STRING |
| CD9 Proteomic databases | | PRIDE |
| CD9 Genome annotation databases | | Ensembl | GeneID | KEGG | UCSC |
| CD9 Organism specific databases | | CTD | MGI |
| CD9 Phylogenomic databases | | eggNOG | GeneTree | HOGENOM | HOVERGEN |
| | InParanoid | OrthoDB | PhylomeDB | OMA |
| CD9 Gene expression databases | | Bgee | ArrayExpress | Genevestigator |
| CD9 Family and domain databases | | InterPro | PROSITE | ProtoNet |
| FOR in vitro RESEARCH USE ONLY |